All Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 324145 | $ 6500 | $ 2200000 |
| Days On Market: | 83 days | 1 days | 1231 days |
| Sq. Ft.: | 1298 sq ft. | 0 sq ft. | 7480 sq ft. |
| Price / Sq. Ft.: | $247 /sq ft. | $11 /sq ft. | $1050 /sq ft. |
| Beds: | 3.4 beds | 0 beds | 12 beds |
| Baths: | 2.2 baths | 0.0 baths | 5.5 baths |
| Home Age: | 23.9 years | 0 years | 112 years |
Total Sales: 1639 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $301852 | $13955 | $2200000 |
| Days To Sell: | 89 days | 2 days | 1309 days |
| Sq. Ft.: | 1239 sq ft. | 0 sq ft. | 3783 sq ft. |
| Price / Sq. Ft.: | $242 /sq ft. | $36 /sq ft. | $829 /sq ft. |
| Beds: | 3.4 beds | 0 beds | 6 beds |
| Baths: | 2.2 baths | 0.0 baths | 4.5 baths |
| Home Age: | 22.5 years | 0 years | 108 years |
Search Sylvan Lake Real Estate to find the perfect home for you! View your results, powered by Google Maps, at your convenience and be the first to know about changes in the market!
Search for Sylvan Lake HomesSell Sylvan Lake homes faster and for top dollar after receiving a FREE Sylvan Lake home evaluation! Find out what your home is really worth!
Get Your Sylvan Lake Home Evaluation| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Central Alberta REALTORS® Association |
|
||
| Trademarks used under license from CREA |